Aktien Screener
Filtern Sie den deutschen Aktienmarkt nach fundamentalen Kennzahlen, KI-Bewertungen und Dividendenrenditen.
Filter
NVIDIA
Technology
208.19 €
+0.78%
Apple
Technology
290.55 €
+0.53%
Alphabet A
Communication Services
364.26 €
+0.33%
Alphabet
Communication Services
362.29 €
+0.34%
Microsoft
Technology
403.41 €
+3.47%
Meta (Facebook)
Communication Services
584.59 €
+0.00%
Broadcom
Technology
392.16 €
+1.12%
Eli Lilly and Company
Healthcare
1144.68 €
+4.05%
JPMorgan Chase & Co.
Financial Services
312.70 €
-0.85%
Exxon Mobil
Energy
148.91 €
-0.64%
Johnson & Johnson
Healthcare
237.00 €
-0.21%
Micron Technology
Technology
935.89 €
-0.53%
Mastercard
Financial Services
495.24 €
-0.26%
Costco Wholesale
Consumer Defensive
968.59 €
-0.85%
Oracle
Technology
205.81 €
+6.67%
AbbVie
Healthcare
225.42 €
+1.50%
Bank of America
Financial Services
54.42 €
-0.65%
Home Depot
Consumer Cyclical
321.33 €
+1.06%
Chevron
Energy
186.76 €
+0.35%
GE Aerospace
Industrials
330.44 €
+1.14%
Caterpillar
Industrials
914.70 €
-2.45%
Coca-Cola
Consumer Defensive
81.34 €
-1.48%
Cisco Systems
Technology
120.36 €
-0.86%
Lam Research
Technology
327.16 €
-0.29%
Merck & Company
Healthcare
119.60 €
-0.29%
Applied Materials
Technology
499.21 €
+0.32%
Goldman Sachs
Financial Services
1032.01 €
+1.19%
Morgan Stanley
Financial Services
210.25 €
+1.08%
IBM
Technology
277.49 €
+3.53%
American Express
Financial Services
318.38 €
+0.83%
McDonald's
Consumer Cyclical
282.25 €
-1.05%
GE Vernova
Industrials
920.15 €
-3.48%
Citigroup
Financial Services
134.73 €
-0.57%
Amgen
Healthcare
344.57 €
+0.12%
AT&T
Communication Services
22.71 €
-0.04%
Siemens Aktiengesellschaft
Industrials
259.80 €
+0.54%
KLA Corporation
Technology
2135.64 €
-0.17%
Abbott Laboratories
Healthcare
91.25 €
+0.72%
NextEra Energy
Utilities
84.83 €
-0.46%
Linde plc
Materials
442.80 €
-0.05%
Gilead Sciences
Healthcare
125.50 €
+1.89%
Amphenol
Technology
154.07 €
+5.31%
John Deere
Industrials
577.33 €
+1.82%
Analog Devices
Technology
404.62 €
+0.51%
Charles Schwab
Financial Services
88.77 €
-0.30%
BlackRock
Financial Services
1011.96 €
-2.23%
SAP SE
Technology
143.60 €
-4.05%
Honeywell International
Industrials
215.70 €
+0.63%
Lowe's Companies
Consumer Cyclical
217.37 €
+0.50%
Lockheed Martin
Industrials
530.13 €
+1.14%
Symbol | Name | Sektor | Preis | KGV | Div. % | Score | Aktion |
|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA | Technology | 208.19 € +0.78% | 47.0 | 2.00% | 75 | |
| AAPL | Apple | Technology | 290.55 € +0.53% | 33.5 | 0.39% | 75 | |
| GOOGL | Alphabet A | Communication Services | 364.26 € +0.33% | 29.2 | 0.27% | 75 | |
| GOOG | Alphabet | Communication Services | 362.29 € +0.34% | 29.2 | 0.27% | 75 | |
| MSFT | Microsoft | Technology | 403.41 € +3.47% | 24.9 | 0.92% | 75 | |
| META | Meta (Facebook) | Communication Services | 584.59 € 0.00% | 27.9 | 0.32% | 75 | |
| AVGO | Broadcom | Technology | 392.16 € +1.12% | 69.9 | 0.78% | 75 | |
| LLY | Eli Lilly and Company | Healthcare | 1144.68 € +4.05% | 44.0 | 0.62% | 75 | |
| JPM | JPMorgan Chase & Co. | Financial Services | 312.70 € -0.85% | 15.5 | 1.93% | 75 | |
| XOM | Exxon Mobil | Energy | 148.91 € -0.64% | 22.0 | 2.80% | 75 | |
| JNJ | Johnson & Johnson | Healthcare | 237.00 € -0.21% | 22.0 | 2.14% | 75 | |
| MU | Micron Technology | Technology | 935.89 € -0.53% | 40.7 | 11.00% | 75 | |
| MA | Mastercard | Financial Services | 495.24 € -0.26% | 31.9 | 0.66% | 75 | |
| COST | Costco Wholesale | Consumer Defensive | 968.59 € -0.85% | 52.9 | 0.53% | 75 | |
| ORCL | Oracle | Technology | 205.81 € +6.67% | 27.8 | 1.35% | 75 | |
| ABBV | AbbVie | Healthcare | 225.42 € +1.50% | 95.3 | 3.00% | 75 | |
| BAC | Bank of America | Financial Services | 54.42 € -0.65% | 13.9 | 2.07% | 75 | |
| HD | Home Depot | Consumer Cyclical | 321.33 € +1.06% | 26.0 | 2.41% | 75 | |
| CVX | Chevron | Energy | 186.76 € +0.35% | 27.8 | 3.87% | 75 | |
| GE | GE Aerospace | Industrials | 330.44 € +1.14% | 42.5 | 0.55% | 75 | |
| CAT | Caterpillar | Industrials | 914.70 € -2.45% | 40.3 | 0.80% | 75 | |
| KO | Coca-Cola | Consumer Defensive | 81.34 € -1.48% | 26.3 | 2.58% | 75 | |
| CSCO | Cisco Systems | Technology | 120.36 € -0.86% | 28.5 | 2.12% | 75 | |
| LRCX | Lam Research | Technology | 327.16 € -0.29% | 50.3 | 0.42% | 75 | |
| MRK | Merck & Company | Healthcare | 119.60 € -0.29% | 16.8 | 2.78% | 75 | |
| AMAT | Applied Materials | Technology | 499.21 € +0.32% | 38.5 | 0.49% | 75 | |
| GS | Goldman Sachs | Financial Services | 1032.01 € +1.19% | 18.0 | 1.95% | 75 | |
| MS | Morgan Stanley | Financial Services | 210.25 € +1.08% | 17.2 | 2.28% | 75 | |
| IBM | IBM | Technology | 277.49 € +3.53% | 23.1 | 2.61% | 75 | |
| AXP | American Express | Financial Services | 318.38 € +0.83% | 22.5 | 0.95% | 75 | |
| MCD | McDonald's | Consumer Cyclical | 282.25 € -1.05% | 27.6 | 2.26% | 75 | |
| GEV | GE Vernova | Industrials | 920.15 € -3.48% | 46.9 | 18.00% | 75 | |
| C | Citigroup | Financial Services | 134.73 € -0.57% | 16.6 | 2.07% | 75 | |
| AMGN | Amgen | Healthcare | 344.57 € +0.12% | 26.3 | 2.58% | 75 | |
| T | AT&T | Communication Services | 22.71 € -0.04% | 9.2 | 3.97% | 75 | |
| SIE | Siemens Aktiengesellschaft | Industrials | 259.80 € +0.54% | 26.9 | 2.06% | 82 | |
| KLAC | KLA Corporation | Technology | 2135.64 € -0.17% | 43.5 | 0.51% | 75 | |
| ABT | Abbott Laboratories | Healthcare | 91.25 € +0.72% | 30.1 | 2.25% | 75 | |
| NEE | NextEra Energy | Utilities | 84.83 € -0.46% | 27.9 | 2.70% | 75 | |
| LIN | Linde plc | Materials | 442.80 € -0.05% | 33.1 | - | 75 | |
| GILD | Gilead Sciences | Healthcare | 125.50 € +1.89% | 22.3 | 2.17% | 75 | |
| APH | Amphenol | Technology | 154.07 € +5.31% | 45.2 | 0.66% | 75 | |
| DE | John Deere | Industrials | 577.33 € +1.82% | 35.9 | 0.98% | 75 | |
| ADI | Analog Devices | Technology | 404.62 € +0.51% | 78.2 | 1.15% | 75 | |
| SCHW | Charles Schwab | Financial Services | 88.77 € -0.30% | 20.2 | 1.36% | 75 | |
| BLK | BlackRock | Financial Services | 1011.96 € -2.23% | 31.0 | 1.91% | 75 | |
| SAP | SAP SE | Technology | 143.60 € -4.05% | 23.1 | 1.74% | 68 | |
| HON | Honeywell International | Industrials | 215.70 € +0.63% | 32.3 | 1.95% | 75 | |
| LOW | Lowe's Companies | Consumer Cyclical | 217.37 € +0.50% | 23.2 | 1.71% | 75 | |
| LMT | Lockheed Martin | Industrials | 530.13 € +1.14% | 30.7 | 2.05% | 75 |
